
We are searching data for your request:
Forums and discussions:
Manuals and reference books:
Data from registers:
Upon completion, a link will appear to access the found materials.
Where there is more than one serving measurement available, click on the serving to select other servings.
Wheat Calories and Macronutrients
Serving Click to see other units | Calories | Carb (g) | Protein (g) | Total Fat (g) | Sat. Fat (g) | |
---|---|---|---|---|---|---|
Wheat, bran, shredded, plain, salt and sugar free, single brand | 1.25 cup | 197 | 47.1 | 7.4 | 0.8 | 0.1 |
Wheat, durum | 1 cup | 651 | 136.6 | 26.3 | 4.7 | 0.9 |
Wheat, hard red spring | 1 cup | 632 | 130.6 | 29.6 | 3.7 | 0.6 |
Wheat, hard red winter | 1 cup | 628 | 136.7 | 24.2 | 3 | 0.5 |
Wheat, hard white | 1 cup | 657 | 145.7 | 21.7 | 3.3 | 0.5 |
Wheat, puffed, fortified | 44 | 9.6 | 1.8 | 0.1 | 0 | |
Wheat, puffed, presweetened, single brand | .75 cup | 107 | 24.5 | 1.5 | 0.4 | 0.1 |
Wheat, shredded, plain, sugar and salt free | 155 | 36.2 | 5.2 | 1 | 0.2 | |
Wheat, shredded, plain, sugar and salt free, spoon size, single brand | 167 | 40.7 | 5 | 0.5 | 0.1 | |
Wheat, shredded, presweetened, single brand | 1 cup | 183 | 43.6 | 4.1 | 1 | 0.2 |
Wheat, soft red winter | 1 cup | 556 | 124.7 | 17.4 | 2.6 | 0.5 |
Wheat, soft white | 1 cup | 571 | 126.6 | 18 | 3.3 | 0.6 |
Wheat, sprouted | 1 cup | 214 | 45.9 | 8.1 | 1.4 | 0.2 |
Question is, excellent communication
Sorry, but could you please give a little more information.
I apologize, but in my opinion you are wrong. I can prove it.
This does not suit me at all.
the Timely response
It is similar to it.
Bravo, what suitable words ..., excellent thought