
We are searching data for your request:
Forums and discussions:
Manuals and reference books:
Data from registers:
Upon completion, a link will appear to access the found materials.
Where there is more than one serving measurement available, click on the serving to select other servings.
Duck Calories and Macronutrients
Serving Click to see other units | Calories | Carb (g) | Protein (g) | Total Fat (g) | Sat. Fat (g) | |
---|---|---|---|---|---|---|
Duck, domesticated, liver, raw | 60 | 1.6 | 8.2 | 2 | 0.6 | |
Duck, domesticated, meat and skin, cooked, roasted | 472 | 0 | 26.6 | 39.7 | 13.5 | |
Duck, domesticated, meat and skin, raw | 1159 | 0 | 33 | 112.9 | 37.9 | |
Duck, domesticated, meat only, cooked, roasted | 281 | 0 | 32.9 | 15.7 | 5.8 | |
Duck, domesticated, meat only, raw | 181 | 0 | 25 | 8.2 | 3.2 | |
Duck, wild, breast, meat only, raw | 90 | 0 | 14.5 | 3.1 | 1 | |
Duck, wild, meat and skin, raw | 504 | 0 | 41.6 | 36.3 | 12 | |
Duck, young duckling, domesticated, White Pekin, breast, meat and skin, boneless, cooked, roasted | 113 | 0 | 13.7 | 6.1 | 1.6 | |
Duck, young duckling, domesticated, White Pekin, breast, meat only, boneless, cooked without skin, broiled | 244 | 0 | 48 | 4.4 | 1 | |
Duck, young duckling, domesticated, White Pekin, leg, meat and skin, bone in, cooked, roasted | 200 | 0 | 24.6 | 10.5 | 2.7 | |
Duck, young duckling, domesticated, White Pekin, leg, meat only, bone in, cooked without skin, braised | 310 | 0 | 50.6 | 10.4 | 2.3 |
Very interesting phrase
It agree, it is an excellent idea